🔗 ROOF FAN
Specifications & Dimensions
Model CAPACITY(CMM) DIMENSIONS FAN MOTOR 0mmAq 5mmAq 10mmAq 15mmAq 20mmAq A B C D E F G H I Ø HP RPM HRF-30 32 23 640 640 310 470 40 180 480 700 640 300 1/12 1120 HRF-35 54 41 820 820 360 570 40 200 550 700 700 350 1/8 1120 HRF-40 90 79 68 820 820 410 640 40 220 620 700 750 400 1/4 1120 HRF-50 120 111 96 1000 1000 510 710 50 280 780 950 880 500 1/2 1120 HRF-60 234 215 185 150 1100 1100 610 800 50 340 840 1100 900 600 1 1120 HRF-70 396 357 330 230 1345 1345 720 980 70 400 920 1310 1100 700 2 1120 HRF-90 600 560 500 420 350 1630 1630 920 1050 100 510 1160 1310 1200 900 3 1120 HRF-120 720 640 580 500 420 2000 2000 1220 1520 100 560 1300 1200 5 1120
Model | CAPACITY(CMM) | DIMENSIONS | FAN | MOTOR | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0mmAq | 5mmAq | 10mmAq | 15mmAq | 20mmAq | A | B | C | D | E | F | G | H | I | Ø | HP | RPM | |
HRF-30 | 32 | 23 | 640 | 640 | 310 | 470 | 40 | 180 | 480 | 700 | 640 | 300 | 1/12 | 1120 | |||
HRF-35 | 54 | 41 | 820 | 820 | 360 | 570 | 40 | 200 | 550 | 700 | 700 | 350 | 1/8 | 1120 | |||
HRF-40 | 90 | 79 | 68 | 820 | 820 | 410 | 640 | 40 | 220 | 620 | 700 | 750 | 400 | 1/4 | 1120 | ||
HRF-50 | 120 | 111 | 96 | 1000 | 1000 | 510 | 710 | 50 | 280 | 780 | 950 | 880 | 500 | 1/2 | 1120 | ||
HRF-60 | 234 | 215 | 185 | 150 | 1100 | 1100 | 610 | 800 | 50 | 340 | 840 | 1100 | 900 | 600 | 1 | 1120 | |
HRF-70 | 396 | 357 | 330 | 230 | 1345 | 1345 | 720 | 980 | 70 | 400 | 920 | 1310 | 1100 | 700 | 2 | 1120 | |
HRF-90 | 600 | 560 | 500 | 420 | 350 | 1630 | 1630 | 920 | 1050 | 100 | 510 | 1160 | 1310 | 1200 | 900 | 3 | 1120 |
HRF-120 | 720 | 640 | 580 | 500 | 420 | 2000 | 2000 | 1220 | 1520 | 100 | 560 | 1300 | 1200 | 5 | 1120 |
Amount of Ventilations
Table of Required Ventilation Times work place Number of ventilations per hour (times) work place Number of ventilations per hour (times) machine factory 10~15 coating factory 30~60 casting factory 30~60 woodworking factory 15~20 forging factory 40~60 power station 20~30 welding factory 15~20 substation room 30~50 car repair factory 10~15 boiler room 20~60 plating factory 15~30 office 5~10 chemical plant 10~30 storage 6~12 dyeing factory 15~30 lecture room 5~15 paper mill 15~30 hospital 6~12 food factory 12~20 theater 8~20 brewery 20~30 restaurant 8~10 flour mill 6~12 cuisine 20~30 printing factory 5~15 spinning factory 5~10 How to select the number of models 1) Depending on the conditions of the place requiring ventilation, determine the ventilation times by referring to the ventilation times table. 2) Calculate the volume of the building (㎥) = width (m) x length (m) x height (m). 3) Considering the size of the ventilator, the power condition, etc., the ventilation capacity of each model is calculated from the performance table. 4) Required number = Number of required ventilation X Building volume(㎥) / 60min X Ventilation capacity per unit (㎥/h)
Table of Required Ventilation Times | |||
---|---|---|---|
work place | Number of ventilations per hour (times) | work place | Number of ventilations per hour (times) |
machine factory | 10~15 | coating factory | 30~60 |
casting factory | 30~60 | woodworking factory | 15~20 |
forging factory | 40~60 | power station | 20~30 |
welding factory | 15~20 | substation room | 30~50 |
car repair factory | 10~15 | boiler room | 20~60 |
plating factory | 15~30 | office | 5~10 |
chemical plant | 10~30 | storage | 6~12 |
dyeing factory | 15~30 | lecture room | 5~15 |
paper mill | 15~30 | hospital | 6~12 |
food factory | 12~20 | theater | 8~20 |
brewery | 20~30 | restaurant | 8~10 |
flour mill | 6~12 | cuisine | 20~30 |
printing factory | 5~15 | ||
spinning factory | 5~10 | ||
How to select the number of models | |||
1) Depending on the conditions of the place requiring ventilation, determine the ventilation times by referring to the ventilation times table. | |||
2) Calculate the volume of the building (㎥) = width (m) x length (m) x height (m). | |||
3) Considering the size of the ventilator, the power condition, etc., the ventilation capacity of each model is calculated from the performance table. | |||
4) Required number = Number of required ventilation X Building volume(㎥) / 60min X Ventilation capacity per unit (㎥/h) |